Flange Ansi 150 Slip-On Welding Carbon Steel
Pipe size mm/inch |
B (mm) |
OD (mm) |
PCD (mm) |
R (mm) |
S (mm) |
C (mm) |
Y2 (mm) |
X (mm) |
Hole dia (mm) |
No. Hole (Holes) |
DN15 (1/2) | 22.4 | 88.9 | 60.5 | 35.1 | 1.5 | 9.7 | 14.2 | 30.2 | 15.9 | 4 |
DN20 (3/4) | 27.7 | 98.6 | 69.8 | 42.9 | 1.5 | 11.2 | 14.2 | 38.1 | 15.9 | 4 |
DN25 (1) | 34.5 | 107.9 | 79.2 | 50.8 | 1.5 | 12.7 | 15.7 | 49.3 | 15.9 | 4 |
DN32 (1 1/4) | 43.2 | 117.3 | 88.9 | 63.5 | 1.5 | 14.2 | 19 | 58.7 | 15.9 | 4 |
DN40 (1 1/2) | 49.5 | 127 | 98.6 | 73.2 | 1.5 | 15.7 | 20.6 | 65 | 15.9 | 4 |
DN50 (2) | 62 | 152.4 | 120.6 | 91.9 | 1.5 | 17.5 | 23.9 | 77.7 | 19 | 4 |
DN65 (2 1/2) | 74.7 | 177.8 | 139.7 | 104.6 | 1.5 | 20.6 | 26.9 | 90.4 | 19 | 4 |
DN80 (3) | 90.7 | 190.5 | 152.4 | 127 | 1.5 | 22.4 | 28.4 | 107.9 | 19 | 4 |
DN90 (3 1/2) | 103.4 | 215.9 | 177.8 | 139.7 | 1.5 | 22.4 | 30.2 | 122.2 | 19 | 8 |
DN100 (4) | 116.1 | 228.6 | 190.5 | 157.2 | 1.5 | 22.4 | 31.8 | 134.9 | 19 | 8 |
DN125 (5) | 143.8 | 254 | 215.9 | 185.7 | 1.5 | 22.4 | 35.1 | 163.6 | 22.2 | 8 |
DN150 (6) | 170.7 | 279.4 | 241.3 | 215.9 | 1.5 | 23.9 | 38.1 | 192 | 22.2 | 8 |
DN200 (8) | 221.5 | 342.9 | 298.4 | 269.7 | 1.5 | 26.9 | 42.9 | 246.1 | 22.2 | 8 |
DN250 (10) | 276.4 | 406.4 | 362 | 323.8 | 1.5 | 28.4 | 47.8 | 304.8 | 25.4 | 12 |
DN300 (12) | 327.2 | 482.6 | 431.8 | 381 | 1.5 | 30.2 | 53.8 | 365.3 | 25.4 | 12 |
DN350 (14) | 359.2 | 533.4 | 476.2 | 412.8 | 1.5 | 33.3 | 55.6 | 400 | 28.6 | 12 |
DN400 (16) | 410.5 | 596.9 | 539.8 | 469.9 | 1.5 | 35.1 | 62 | 457.2 | 28.6 | 16 |
DN450 (18) | 461.8 | 635 | 577.8 | 533.4 | 1.5 | 38.1 | 66.5 | 505 | 31.8 | 16 |
DN500 (20) | 513.1 | 698.5 | 635 | 584.2 | 1.5 | 41.1 | 71.4 | 558.8 | 31.8 | 20 |
DN600 (24) | 615.9 | 812.8 | 749.3 | 692.2 | 1.5 | 46 | 81 | 663.4 | 34.9 | 20 |
No comments:
Post a Comment