Tuesday, March 20, 2018

Reducer Concentric Schedule 40 B16.9 Carbon Steel


Reducer Concentric Schedule 40 B16.9 Carbon Steel

Nominal Pipe
size
mm/inch
D1
(mm)
D2
(mm)
T1
(mm)
T2
(mm)
H
(mm)
Weight
(kg)
3/4 x 1/2 26.7 21.3 2.9 2.8 38.1 0.07
3/4 x 3/8 26.7 17.1 2.9 2.3 38.1 0.07
1 x 3/4 33.4 26.7 3.4 2.9 50.8 0.13
1 x 1/2 33.4 21.3 3.4 2.8 50.8 0.13
1 1/4 x 1 42.2 33.4 3.6 3.4 50.8 0.17
1 1/4 x 3/4 42.2 26.7 3.6 2.9 50.8 0.17
1 1/4 x 1/2 42.2 21.3 3.6 2.8 50.8 0.17
1 1/2 x 1 1/4 48.3 42.2 3.7 3.6 63.5 0.26
1 1/2 x 1 48.3 33.4 3.7 3.4 63.5 0.26
1 1/2 x 3/4 48.3 26.7 3.7 2.9 63.5 0.26
1 1/2 x 1/2 48.3 21.33.7 2.8 63.5 0.26
2 x 1 1/2 60.3 48.3 3.9 3.7 76.2 0.41
2 x 1 1/4 60.3 42.2 3.9 3.6 76.2 0.41
2 x 1 60.3 33.4 3.9 3.4 76.2 0.41
2 x 3/4 60.3 26.7 3.9 2.9 76.2 0.41
2 1/2 x 2 73 60.3 5.2 3.9 88.9 0.77
2 1/2 x 1 1/2 73 48.3 5.2 3.7 88.9 0.77
2 1/2 x 1 1/4 73 42.2 5.2 3.6 88.9 0.77
2.1/2 x 1 73 33.4 5.2 3.4 88.9 0.77
3 x 2.1/2 88.9 73 5.5 5.2 88.9 1
3 x 2 88.9 60.3 5.5 3.9 88.9 1
3 x 1.1/2 88.9 48.3 5.5 3.7 88.9 1
3 x 1.1/4 88.9 42.2 5.5 3.6 88.9 1
3.1/2 x 3 101.6 88.95.7 5.5 101.6 1.4
3.1/2 x 2.1/2 101.6 73 5.7 5.2 101.6 1.4
3.1/2 x 2 101.6 60.3 5.7 3.9 101.6 1.4
3.1/2 x 1.1/2 101.6 48.3 5.7 3.7 101.6 1.4
3.1/2 x 1.1/4 101.6 42.2 5.7 3.6 101.6 1.4
4 x 3.1/2 114.3 101.6 6 5.7 101.6 1.6
4 x 3 114.3 88.9 6 5.5 101.6 1.6
4 x 2.1/2 114.3 73 6 5.2 101.6 1.6
4 x 2 114.3 60.3 6 3.9 101.6 1.6
4 x 1.1/2 114.3 48.3 6 3.7 101.6 1.6
5 x 4 141.3 114.3 6.6 6 127 2.8
5 x 3.1/2 141.3 101.6 6.6 5.7 127 2.8
5 x 3 141.3 88.9 6.6 5.5 127 2.8
5 x 2.1/2 141.3 73 6.6 5.2 127 2.8
5 x 2 141.3 60.3 6.6 3.9 127 2.8
6 x 5 168.3 141.3 7.1 6.6 139.7 3.9
6 x 4 168.3 114.3 7.1 6 139.7 3.9
6 x 3.1/2 168.3 101.6 7.1 5.7 139.7 3.9
6 x 3 168.3 88.9 7.1 5.5 139.7 3.9
6 x 2.1/2 168.3 73 7.1 5.2 139.7 3.9
8 x 6 219.1 168.3 8.2 7.1 152.4 6.5
8 x 5 219.1 141.3 8.2 6.6 152.4 6.5
8 x 4 219.1 114.3 8.2 6 152.4 6.5
8 x 3.1/2 219.1 101.6 8.2 5.7 152.4 6.5
10 x 8 273 219.1 9.3 8.2 177.8 10.7
10 x 6 273 168.3 9.3 7.1 177.8 10.7
10 x 5 273 141.3 9.3 6.6 177.8 10.7
10 x 4 273 114.3 9.3 6 177.8 10.7
12 x 10 323.8 273 10.3 9.3 203.2 16.3
12 x 8 323.8 219.1 10.3 8.2 203.2 16.3
12 x 6 323.8 168.3 10.3 7.1 203.2 16.3
12 x 5 323.8 141.3 10.3 6.6 203.2 16.3
14 x 12 355.6 323.8 11.1 10.3 330.2 31.1
14 x 10 355.6 273 11.1 9.3 330.2 31.1

1 comment:

  1. Beautiful post. Really enjoyed reading it from start to finish. Please visit to know concentric pipe reducer/

    ReplyDelete