Tuesday, March 20, 2018

Reducer Eccentric Schedule 80 B16.9 Carbon Steel


Reducer Eccentric Schedule 80 B16.9 Carbon Steel

Nominal Pipe
size
mm/inch
D1
(mm)
D2
(mm)
T1
(mm)
T2
(mm)
H
(mm)
Weight
(kg)
3/4 x 1/2 26.7 21.3 3.9 3.7 38.1 0.1
3/4 x 3/8 26.7 17.1 3.9 3.2 38.1 0.1
1 x 3/4 33.4 26.7 4.5 3.9 50.8 0.16
1 x 1/2 33.4 21.3 4.5 3.7 50.8 0.16
1 1/4 x 1 42.2 33.4 4.9 4.5 50.8 0.23
1 1/4 x 3/4 42.2 26.7 4.9 3.9 50.8 0.23
1 1/4 x 1/2 42.2 21.3 4.9 3.7 50.8 0.23
1 1/2 x 1 1/4 48.3 42.2 5.1 4.9 63.5 0.35
1 1/2 x 1 48.3 33.4 5.1 4.5 63.5 0.35
1 1/2 x 3/4 48.3 26.7 5.1 3.9 63.5 0.35
1 1/2 x 1/2 48.3 21.35.1 3.7 63.5 0.35
2 x 1 1/2 60.3 48.3 5.5 5.1 76.2 0.57
2 x 1 1/4 60.3 42.2 5.5 4.9 76.2 0.57
2 x 1 60.3 33.4 5.5 4.5 76.2 0.57
2 x 3/4 60.3 26.7 5.5 3.9 76.2 0.57
2 1/2 x 2 73 60.3 7 5.5 88.9 1.01
2 1/2 x 1 1/2 73 48.3 7 5.1 88.9 1.01
2 1/2 x 1 1/4 73 42.2 7 4.9 88.9 1.01
2.1/2 x 1 73 33.4 7 4.5 88.9 1.01
3 x 2.1/2 88.9 73 7.6 7 88.9 1.36
3 x 2 88.9 60.3 7.6 5.5 88.9 1.36
3 x 1.1/2 88.9 48.3 7.6 5.1 88.9 1.36
3 x 1.1/4 88.9 42.2 7.6 4.9 88.9 1.36
3.1/2 x 3 101.6 88.98.1 7.6 101.6 1.89
3.1/2 x 2.1/2 101.6 73 8.1 7 101.6 1.89
3.1/2 x 2 101.6 60.3 8.1 5.5 101.6 1.89
3.1/2 x 1.1/2 101.6 48.3 8.1 5.1 101.6 1.89
3.1/2 x 1.1/4 101.6 42.2 8.1 4.9 101.6 1.89
4 x 3.1/2 114.3 101.6 8.6 8.1 101.6 2.27
4 x 3 114.3 88.9 8.6 7.6 101.6 2.27
4 x 2.1/2 114.3 73 8.6 7 101.6 2.27
4 x 2 114.3 60.3 8.6 5.5 101.6 2.27
4 x 1.1/2 114.3 48.3 8.6 5.1 101.6 2.27
5 x 4 141.3 114.3 9.5 8.6 127 3.93
5 x 3.1/2 141.3 101.6 9.5 8.1 127 3.93
5 x 3 141.3 88.9 9.5 7.6 127 3.93
5 x 2.1/2 141.3 73 9.5 7 127 3.93
5 x 2 141.3 60.3 9.5 5.5 127 3.93
6 x 5 168.3 141.3 11 9.5 139.7 5.95
6 x 4 168.3 114.3 11 8.6 139.7 5.95
6 x 3.1/2 168.3 101.6 11 8.1 139.7 5.95
6 x 3 168.3 88.9 11 7.6 139.7 5.95
6 x 2.1/2 168.3 73 11 7 139.7 5.95
8 x 6 219.1 168.3 12.7 11 152.4 9.86
8 x 5 219.1 141.3 12.7 9.5 152.4 9.86
8 x 4 219.1 114.3 12.7 8.6 152.4 9.86
8 x 3.1/2 219.1 101.6 12.7 8.1 152.4 9.86
10 x 8 273 219.1 15.1 12.7 177.8 17
10 x 6 273 168.3 15.1 11 177.8 17
10 x 5 273 141.3 15.1 9.5 177.8 17
10 x 4 273 114.3 15.1 8.6 177.8 17
12 x 10 323.8 273 17.5 15.1 203.2 26.8
12 x 8 323.8 219.1 17.5 12.7 203.2 26.8
12 x 6 323.8 168.3 17.5 11 203.2 26.8
12 x 5 323.8 141.3 17.5 9.5 203.2 26.8
14 x 12 355.6 323.8 19 17.5 330.2 52.2
14 x 10 355.6 273 19 15.1 330.2 52.2

No comments:

Post a Comment