Elbow 45 long Radius Schedule Standart B 16.9 Carbon Steel
Nominal Pipe size mm/inch |
D (mm) |
B (mm) |
T (mm) |
Weight (kg) |
DN15 (1/2) | 21.3 | 15.7 | 2.8 | 0.04 |
DN20 (3/4) | 26.7 | 19 | 2.9 | 0.04 |
DN25 (1) | 33.4 | 22.4 | 3.4 | 0.08 |
DN32 (1 1/4) | 42.2 | 25.4 | 3.6 | 0.12 |
DN40 (1 1/2) | 48.3 | 28.4 | 3.7 | 0.18 |
DN50 (2) | 60.3 | 35.1 | 3.9 | 0.32 |
DN65 (2 1/2) | 73.0 | 44.4 | 5.2 | 0.64 |
DN80 (3) | 88.9 | 50.8 | 5.5 | 1.02 |
DN90 (3 1/2) | 101.6 | 57.2 | 5.7 | 1.43 |
DN100 (4) | 114.3 | 63.5 | 6 | 1.95 |
DN125 (5) | 141.3 | 79.2 | 6.6 | 3.25 |
DN150 (6) | 168.3 | 95.2 | 7.1 | 5.1 |
DN200 (8) | 219.1 | 127 | 8.2 | 11.2 |
DN250 (10) | 273 | 158.8 | 9.3 | 20.5 |
DN300 (12) | 323.8 | 190.5 | 10.3 | 29.59 |
DN350 (14) | 355.6 | 222.2 | 11.1 | 39.99 |
DN400 (16) | 406.4 | 254 | 12.7 | 62.39 |
DN450 (18) | 457.2 | 285.8 | 14.3 | 88.48 |
DN500 (20) | 508 | 317.5 | 15.1 | 113.98 |
DN600 (24) | 609.6 | 381 | 17.5 | 191.96 |
DN800 (32) | 812.8 | 501.6 | 17.5 | 343.93 |
DN850 (34) | 863.6 | 533.4 | 17.5 | 388.92 |
DN900 (36) | 914.4 | 565.2 | 19 | 475.91 |
No comments:
Post a Comment