Elbow 45 long Radius Schedule 80 B 16.9 Carbon Steel
Nominal Pipe size mm/inch |
D (mm) |
B (mm) |
T (mm) |
Weight (kg) |
DN15 (1/2) | 21.3 | 15.7 | 3.7 | 0.08 |
DN20 (3/4) | 26.7 | 19 | 3.9 | 0.08 |
DN25 (1) | 33.4 | 22.4 | 4.5 | 0.1 |
DN32 (1 1/4) | 42.2 | 25.4 | 4.9 | 0.18 |
DN40 (1 1/2) | 48.3 | 28.4 | 5.1 | 0.25 |
DN50 (2) | 60.3 | 35.1 | 5.5 | 0.47 |
DN65 (2 1/2) | 73.0 | 44.4 | 7 | 0.85 |
DN80 (3) | 88.9 | 50.8 | 7.6 | 1.37 |
DN90 (3 1/2) | 101.6 | 57.2 | 8.1 | 1.97 |
DN100 (4) | 114.3 | 63.5 | 8.6 | 2.7 |
DN125 (5) | 141.3 | 79.2 | 9.5 | 4.42 |
DN150 (6) | 168.3 | 95.2 | 11 | 7.67 |
DN200 (8) | 219.1 | 127 | 12.7 | 15 |
DN250 (10) | 273 | 158.8 | 15.1 | 30 |
DN300 (12) | 323.8 | 190.5 | 17.5 | 49.89 |
DN350 (14) | 355.6 | 222.2 | 19 | 69.88 |
DN400 (16) | 406.4 | 254 | 21.4 | 101.98 |
DN450 (18) | 457.2 | 285.8 | 23.8 | 143.97 |
DN500 (20) | 508 | 317.5 | 26.2 | 195.96 |
DN550 (22) | 558.8 | 342.9 | 28.6 | 256.95 |
DN600 (24) | 609.6 | 381 | 31 | 333.93 |
No comments:
Post a Comment