Elbow 90 Long Radius Schedule 80 B 16.9 Carbon Steel
Nominal Pipe size mm/inch |
D (mm) |
A (mm) |
T (mm) |
weight (kg) |
DN15 (1/2) | 21.3 | 38.1 | 3.7 | 0.18 |
DN20 (3/4) | 26.7 | 38.1 | 3.9 | 0.2 |
DN25 (1) | 33.4 | 38.1 | 4.5 | 0.2 |
DN32 (1 1/4) | 42.2 | 47.8 | 4.9 | 0.35 |
DN40 (1 1/2) | 48.3 | 57.2 | 5.1 | 0.6 |
DN50 (2) | 60.3 | 76.2 | 5.5 | 0.94 |
DN65 (2 1/2) | 73.0 | 95.2 | 7 | 1.7 |
DN80 (3) | 88.9 | 114.3 | 7.6 | 2.75 |
DN90 (3 1/2) | 101.6 | 133.4 | 8.1 | 3.95 |
DN100 (4) | 114.3 | 152.4 | 8.6 | 5.4 |
DN125 (5) | 141.3 | 190.5 | 9.5 | 8.85 |
DN150 (6) | 168.3 | 228.6 | 11 | 15.4 |
DN200 (8) | 219.1 | 304.8 | 12.7 | 29.9 |
DN250 (10) | 273 | 381 | 15.1 | 57.1 |
DN300 (12) | 323.8 | 457.2 | 17.5 | 94.8 |
DN350 (14) | 355.6 | 533.4 | 19 | 132 |
DN400 (16) | 406.4 | 609.6 | 21.4 | 204 |
DN450 (18) | 457.2 | 685.8 | 23.8 | 288 |
DN500 (20) | 508 | 762 | 26.2 | 391 |
DN550 (22) | 558.8 | 838.2 | 28.6 | 523 |
DN600 (24) | 609.6 | 914.4 | 31 | 667 |
No comments:
Post a Comment