Elbow 90 Long Radius Schedule 40 B 16.9 Carbon Steel
Nominal Pipe size mm/inch |
D (mm) |
A (mm) |
T (mm) |
weight (kg) |
DN15 (1/2) | 21.3 | 38.1 | 2.8 | 0.08 |
DN20 (3/4) | 26.7 | 38.1 | 2.9 | 0.08 |
DN25 (1) | 33.4 | 38.1 | 3.4 | 0.15 |
DN32 (1 1/4) | 42.2 | 47.8 | 3.6 | 0.25 |
DN40 (1 1/2) | 48.3 | 57.2 | 3.7 | 0.36 |
DN50 (2) | 60.3 | 76.2 | 3.9 | 0.65 |
DN65 (2 1/2) | 73.0 | 95.2 | 5.2 | 1.28 |
DN80 (3) | 88.9 | 114.3 | 5.5 | 2.03 |
DN90 (3 1/2) | 101.6 | 133.4 | 5.7 | 2.87 |
DN100 (4) | 114.3 | 152.4 | 6 | 3.9 |
DN125 (5) | 141.3 | 190.5 | 6.6 | 6.5 |
DN150 (6) | 168.3 | 228.6 | 7.1 | 10.2 |
DN200 (8) | 219.1 | 304.8 | 8.2 | 20.3 |
DN250 (10) | 273 | 381 | 9.3 | 37 |
DN300 (12) | 323.8 | 457.2 | 10.3 | 58.2 |
DN350 (14) | 355.6 | 533.4 | 11.1 | 80 |
DN400 (16) | 406.4 | 609.6 | 12.7 | 125 |
DN450 (18) | 457.2 | 685.8 | 14.3 | 177 |
DN500 (20) | 508 | 762 | 15.1 | 230 |
DN600 (24) | 609.6 | 914.4 | 17.5 | 384 |
DN800 (32) | 812.8 | 1219.2 | 17.5 | 689 |
DN850 (34) | 863.6 | 1295.4 | 17.5 | 778 |
DN900 (36) | 914.4 | 1371.6 | 19 | 951 |
No comments:
Post a Comment