Sunday, March 18, 2018

Straigh Tee Schedule 40 B16.9 Carbon stell


Straigh Tee Schedule 40 B16.9 Carbon stell

Nominal Pipe
size
mm/inch
D
(mm)
M
(mm)
C
(mm)
T
(mm)
Weight
(kg)
DN15 (1/2) 21.3 25.4 25.4 2.8 0.16
DN20 (3/4) 26.7 28.4 28.4 2.9 0.2
DN25 (1) 33.4 38.1 38.1 3.4 0.29
DN32 (1 1/4) 42.2 47.8 47.8 3.6 0.53
DN40 (1 1/2) 48.3 57.2 57.2 3.7 0.77
DN50 (2) 60.3 63.5 63.5 3.9 1.88
DN65 (2 1/2) 73.0 76.2 76.2 5.2 2.69
DN80 (3) 88.9 85.9 85.9 5.5 3.82
DN90 (3 1/2) 101.6 95.2 95.2 5.7 5.18
DN100 (4) 114.3 104.6 104.6 6 6
DN125 (5) 141.3 124 124 6.6 9.94
DN150 (6) 168.3 142.7 142.7 7.1 16.5
DN200 (8) 219.1 177.8 177.8 8.2 33
DN250 (10) 273 215 215 9.3 49.4
DN300 (12) 323.8 254 254 10.3 70.5
DN350 (14) 355.6 279.4 279.4 11.1 114
DN400 (16) 406.4 304.8 304.8 12.7 143
DN450 (18) 457.2 342.9 342.9 14.3 238
DN500 (20) 508 381 381 15.1 321
DN550 (22) 558.8 419.1 419.1 9.5 200
DN600 (24) 609.6 431.8 431.8 17.5 571
DN650 (26) 660.4 495.3 495.3 9.5 288
DN700 (28) 711.2 520.7 520.7 9.5 337
DN750 (30) 762 558.8 558.8 9.5 389
DN800 (32) 812.8 596.9 596.9 17.5 769
DN850 (34) 863.6 635 635 17.5 886
DN900 (36) 914.4 673.1 673.1 19 1004

No comments:

Post a Comment