Straigh Tee Schedule 80 B16.9 Carbon stell
Nominal Pipe size mm/inch |
D (mm) |
M (mm) |
C (mm) |
T (mm) |
Weight (kg) |
DN15 (1/2) | 21.3 | 25.4 | 25.4 | 3.7 | 0.25 |
DN20 (3/4) | 26.7 | 28.4 | 28.4 | 3.9 | 0.27 |
DN25 (1) | 33.4 | 38.1 | 38.1 | 4.5 | 0.35 |
DN32 (1 1/4) | 42.2 | 47.8 | 47.8 | 4.9 | 0.65 |
DN40 (1 1/2) | 48.3 | 57.2 | 57.2 | 5.1 | 0.96 |
DN50 (2) | 60.3 | 63.5 | 63.5 | 5.5 | 1.9 |
DN65 (2 1/2) | 73.0 | 76.2 | 76.2 | 7 | 3.07 |
DN80 (3) | 88.9 | 85.9 | 85.9 | 7.6 | 4.5 |
DN90 (3 1/2) | 101.6 | 95.2 | 95.2 | 8.1 | 6.17 |
DN100 (4) | 114.3 | 104.6 | 104.6 | 8.6 | 8.44 |
DN125 (5) | 141.3 | 124 | 124 | 9.5 | 12.9 |
DN150 (6) | 168.3 | 142.7 | 142.7 | 11 | 19.3 |
DN200 (8) | 219.1 | 177.8 | 177.8 | 12.7 | 34.5 |
DN250 (10) | 273 | 215 | 215 | 15.1 | 68 |
DN300 (12) | 323.8 | 254 | 254 | 17.5 | 115 |
DN350 (14) | 355.6 | 279.4 | 279.4 | 19 | 165 |
DN400 (16) | 406.4 | 304.8 | 304.8 | 21.4 | 249 |
DN450 (18) | 457.2 | 342.9 | 342.9 | 23.8 | 322 |
DN500 (20) | 508 | 381 | 381 | 26.2 | 459 |
DN550 (22) | 558.8 | 419.1 | 419.1 | 28.6 | 600 |
DN600 (24) | 609.6 | 431.8 | 431.8 | 31 | 748 |
No comments:
Post a Comment