Flange Ansi 600 Slip-On Welding Carbon Steel
Pipe size mm/inch |
B (mm) |
OD (mm) |
PCD (mm) |
R (mm) |
S (mm) |
C (mm) |
Y2 (mm) |
X (mm) |
Hole dia (mm) |
No. Hole (Holes) |
DN15 (1/2) | 22.4 | 95.2 | 66.5 | 35.1 | 6.4 | 14.2 | 22.4 | 38.1 | 15.9 | 4 |
DN20 (3/4) | 27.7 | 117.3 | 82.6 | 42.9 | 6.4 | 15.7 | 25.4 | 48 | 19 | 4 |
DN25 (1) | 34.5 | 124 | 88.9 | 50.8 | 6.4 | 17.5 | 26.9 | 53.8 | 19 | 4 |
DN32 (1 1/4) | 43.2 | 133.4 | 98.6 | 63.5 | 6.4 | 20.6 | 28.4 | 63.5 | 19 | 4 |
DN40 (1 1/2) | 49.5 | 155.4 | 114.3 | 73.2 | 6.4 | 22.4 | 31.8 | 69.8 | 22.2 | 4 |
DN50 (2) | 62 | 165.1 | 127 | 91.9 | 6.4 | 25.4 | 36.6 | 84.1 | 19 | 8 |
DN65 (2 1/2) | 74.7 | 190.5 | 149.4 | 104.6 | 6.4 | 28.4 | 41.1 | 100.1 | 22.2 | 8 |
DN80 (3) | 90.7 | 209.5 | 168.1 | 127 | 6.4 | 31.8 | 46 | 117.3 | 22.2 | 8 |
DN90 (3 1/2) | 103.4 | 228.6 | 184.1 | 139.7 | 6.4 | 35.1 | 49.3 | 133.4 | 25.4 | 8 |
DN100 (4) | 116.1 | 273 | 215.9 | 157.2 | 6.4 | 38.1 | 53.8 | 152.4 | 25.4 | 8 |
DN125 (5) | 143.8 | 330.2 | 266.7 | 185.7 | 6.4 | 44.4 | 60.5 | 189 | 28.6 | 8 |
DN150 (6) | 170.7 | 355.6 | 292.1 | 215.9 | 6.4 | 47.8 | 66.5 | 222.2 | 28.6 | 12 |
DN200 (8) | 221.5 | 419.1 | 349.2 | 269.7 | 6.4 | 55.6 | 76.2 | 273 | 31.8 | 12 |
DN250 (10) | 276.4 | 508 | 431.8 | 323.8 | 6.4 | 63.5 | 85.9 | 342.9 | 34.9 | 16 |
DN300 (12) | 327.2 | 558.8 | 489 | 381 | 6.4 | 66.5 | 91.9 | 400 | 34.9 | 20 |
DN350 (14) | 359.2 | 603.2 | 527 | 412.8 | 6.4 | 69.8 | 94 | 431.8 | 38.1 | 20 |
DN400 (16) | 410.5 | 685.8 | 603.2 | 469.9 | 6.4 | 76.2 | 105.9 | 495.3 | 41.3 | 20 |
DN450 (18) | 461.8 | 742.9 | 654 | 533.4 | 6.4 | 82.6 | 117.1 | 546.1 | 44.4 | 20 |
DN500 (20) | 513.1 | 812.8 | 723.9 | 584.2 | 6.4 | 88.9 | 127 | 609.6 | 44.4 | 24 |
DN600 (24) | 615.9 | 939.8 | 838.2 | 692.2 | 6.4 | 101.6 | 140 | 717.6 | 50.8 | 24 |
No comments:
Post a Comment