Saturday, March 17, 2018

Flange Ansi 300 Slip-On Welding Carbon Steel



Flange Ansi 300 Slip-On Welding Carbon Steel


Pipe size
mm/inch
B
(mm)
OD
(mm)
PCD
(mm)
R
(mm)
S
(mm)
C
(mm)
Y2
(mm)
X
(mm)
Hole dia
(mm)
No. Hole
(Holes)
DN15 (1/2) 22.4 95.266.5 35.1 1.5 12.7 20.6 38.1 15.9 4
DN20 (3/4) 27.7 117.3 82.6 42.9 1.5 14.2 23.9 47.8 19 4
DN25 (1) 34.5 124 88.9 50.8 1.5 15.7 25.4 53.8 19 4
DN32 (1 1/4) 43.2 133.4 98.6 63.5 1.5 17.5 25.4 63.5 19 4
DN40 (1 1/2) 49.5 155.4 114.3 73.2 1.5 19 28.7 69.8 22.2 4
DN50 (2) 62 165.1 127 91.9 1.5 20.6 31.8 84.1 19 8
DN65 (2 1/2) 74.7 190.5 149.4 104.6 1.5 23.9 36.6 100.1 22.2 8
DN80 (3) 90.7 209.5 168.1 127 1.5 26.9 41.4 117.3 22.2 8
DN90 (3 1/2) 103.4 228.6 184.1 139.7 1.5 28.4 42.9 133.4 22.2 8
DN100 (4) 116.1 254 200.2 157.2 1.5 30.2 46.2 146 22.2 8
DN125 (5) 143.8 279.4 235 185.7 1.5 33.3 49.3 177.8 22.2 8
DN150 (6) 170.7 317.5 269.7 215.9 1.5 35.1 50.8 206.2 22.2 8
DN200 (8) 221.5 381 330.2 269.7 1.5 39.6 60.5 260.3 25.4 12
DN250 (10) 276.4 444.5 387.3 323.8 1.5 46 65 320.5 28.6 16
DN300 (12) 327.2 520.7 450.8 381 1.5 49.3 71.6 374.6 31.8 16
DN350 (14) 359.2 584.2 514.4 412.8 1.5 52.3 74.7 425.4 31.8 20
DN400 (16) 410.5 647.7 571.5 469.9 1.5 55.6 81482.6 34.9 20
DN450 (18) 461.8 711.2 628.6 533.4 1.5 58.7 87.4 533.4 34.9 24
DN500 (20) 513.1 774.7 685.8 584.2 1.5 62 93.7 587.2 34.9 24
DN550 (22)

1.5
DN600 (24) 615.9 914.4 812.8 692.2 1.5 68.3 104.9 701.5 41.3 24
DN650 (26)

1.5
DN700 (28)

1.5
DN750 (30)

1.5
DN800 (32)

1.5
DN850 (34)

1.5
DN900 (36)

1.5

No comments:

Post a Comment