Nominal Pipe size mm/inch |
OD (mm) |
ID (mm) |
Thicknes (mm) |
weight (kg/m) |
ID Section Area (m2) |
Inner Surface Area (m2/m) |
DN15 (1/2) | 21.3 | 15.76 | 2.77 | 1.27 | 0.0002 | 0.05 |
DN20 (3/4) | 26.7 | 20.96 | 2.87 | 1.69 | 0.00035 | 0.066 |
DN25 (1) | 33.4 | 26.64 | 3.38 | 2.5 | 0.00056 | 0.084 |
DN32 (1 1/4) | 42.2 | 35.08 | 3.56 | 3.39 | 0.00097 | 0.11 |
DN40 (1 1/2) | 48.3 | 40.94 | 3.68 | 4.05 | 0.0013 | 0.13 |
DN50 (2) | 60.3 | 52.48 | 3.91 | 5.44 | 0.0022 | 0.16 |
DN65 (2 1/2) | 73.0 | 62.68 | 5.16 | 8.63 | 0.0031 | 0.2 |
DN80 (3) | 88.9 | 77.92 | 5.49 | 11.29 | 0.0048 | 0.24 |
DN90 (3 1/2) | 101.6 | 90.12 | 5.74 | 13.57 | 0.0064 | 0.28 |
DN100 (4) | 114.3 | 102.26 | 6.02 | 16.08 | 0.0082 | 0.32 |
DN125 (5) | 141.3 | 128.2 | 6.55 | 21.77 | 0.013 | 0.4 |
DN150 (6) | 168.3 | 154.08 | 7.11 | 28.26 | 0.019 | 0.48 |
DN200 (8) | 219.1 | 202.74 | 8.18 | 42.55 | 0.032 | 0.64 |
DN250 (10) | 273 | 254.46 | 9.27 | 60.29 | 0.051 | 0.8 |
DN300 (12) | 323.8 | 303.18 | 10.31 | 79.71 | 0.072 | 0.95 |
DN350 (14) | 355.6 | 333.34 | 11.13 | 94.55 | 0.087 | 1 |
DN400 (16) | 406.4 | 381 | 12.7 | 123.31 | 0.11 | 1.2 |
DN450 (18) | 457 | 428.46 | 14.27 | 155.81 | 0.14 | 1.3 |
DN500 (20) | 508 | 477.82 | 15.09 | 183.43 | 0.18 | 1.5 |
DN600 (24) | 610 | 575.04 | 17.48 | 255.43 | 0.26 | 1.8 |
DN800 (32) | 812.8 | 777.84 | 17.48 | 342.94 | 0.48 | 2.4 |
DN850 (34) | 864 | 829.04 | 17.48 | 364.92 | 0.54 | 2.6 |
DN900 (36) | 914 | 875.9 | 19.05 | 420.45 | 0.6 | 2.8 |
Sunday, March 11, 2018
Tags
Related Posts:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment