Nominal Pipe size mm/inch |
OD (mm) |
ID (mm) |
Thicknes (mm) |
weight (kg/m) |
ID Section Area (m2) |
Inner Surface Area (m2/m) |
DN15 (1/2) | 21.3 | 15.76 | 2.77 | 1.27 | 0.0002 | 0.05 |
DN20 (3/4) | 26.7 | 20.96 | 2.87 | 1.69 | 0.00035 | 0.066 |
DN25 (1) | 33.4 | 26.64 | 3.38 | 2.5 | 0.00056 | 0.084 |
DN32 (1 1/4) | 42.2 | 35.08 | 3.56 | 3.39 | 0.00097 | 0.11 |
DN40 (1 1/2) | 48.3 | 40.94 | 3.68 | 4.05 | 0.0013 | 0.13 |
DN50 (2) | 60.3 | 52.48 | 3.91 | 5.44 | 0.0022 | 0.16 |
DN65 (2 1/2) | 73.0 | 62.68 | 5.16 | 8.63 | 0.0031 | 0.2 |
DN80 (3) | 88.9 | 77.92 | 5.49 | 11.29 | 0.0048 | 0.24 |
DN90 (3 1/2) | 101.6 | 90.12 | 5.74 | 13.57 | 0.0064 | 0.28 |
DN100 (4) | 114.3 | 102.26 | 6.02 | 16.08 | 0.0082 | 0.32 |
DN125 (5) | 141.3 | 128.2 | 6.55 | 21.77 | 0.013 | 0.4 |
DN150 (6) | 168.3 | 154.08 | 7.11 | 28.26 | 0.019 | 0.48 |
DN200 (8) | 219.1 | 202.74 | 8.18 | 42.55 | 0.032 | 0.64 |
DN250 (10) | 273 | 254.46 | 9.27 | 60.29 | 0.051 | 0.8 |
DN300 (12) | 323.8 | 304.74 | 9.53 | 73.86 | 0.073 | 0.96 |
DN350 (14) | 355.6 | 336.54 | 9.53 | 81.33 | 0.089 | 1.1 |
DN400 (16) | 406.4 | 387.34 | 9.53 | 93.27 | 0.12 | 1.2 |
DN450 (18) | 457 | 437.94 | 9.53 | 105.17 | 0.15 | 1.4 |
DN500 (20) | 508 | 488.94 | 9.53 | 117.15 | 0.19 | 1.5 |
DN550 (22) | 559 | 539.94 | 9.53 | 129.14 | 0.23 | 1.7 |
DN600 (24) | 610 | 590.94 | 9.53 | 141.12 | 0.27 | 1.9 |
DN650 (26) | 660 | 640.94 | 9.53 | 152.88 | 0.32 | 2 |
DN700 (28) | 711 | 691.94 | 9.53 | 164.86 | 0.38 | 2.2 |
DN750 (30) | 762 | 742.94 | 9.53 | 176.85 | 0.43 | 2.3 |
DN800 (32) | 812.8 | 793.74 | 9.53 | 188.83 | 0.49 | 2.5 |
DN850 (34) | 864 | 844.94 | 9.53 | 200.82 | 0.56 | 2.7 |
DN900 (36) | 914 | 894.94 | 9.53 | 212.57 | 0.63 | 2.8 |
DN950 (38) | 965 | 945.94 | 9.53 | 224.56 | 0.7 | 3 |
DN1000 (40) | 1016 | 996.94 | 9.53 | 236.54 | 0.78 | 3.1 |
DN1050 (42) | 1067 | 1047.94 | 9.53 | 248.53 | 0.86 | 3.3 |
DN1100 (44) | 1118 | 1098.94 | 9.53 | 260.52 | 0.95 | 3.5 |
DN1150 (46) | 1168 | 1148.94 | 9.53 | 272.27 | 1 | 3.6 |
DN1200 (48) | 1219 | 1199.94 | 9.53 | 284.25 | 1.1 | 3.8 |
Sunday, March 11, 2018
Pipa SCH Standart Carbon Steel
Tags
Related Posts:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment